Scottsdale Market Report
$1,615,358
AVERAGE PRICE OF 2,684 HOMES$730,685
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,787,411
AVERAGE PRICE OF 1,266 MULTI-MILLION DOLLAR HOMES$2,918,148
AVERAGE PRICE OF 451 NEWLY BUILT HOMES$2,262,581
AVERAGE PRICE OF 1,162 HOMES WITH A POOL$1,208,819
AVERAGE PRICE OF 185 REDUCED PRICE HOMESAverage Home
Average Price | $1,615,358 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $492,957 |
2 bedrooms | $864,348 |
3 bedrooms | $1,269,187 |
4 bedrooms | $1,910,796 |
5 bedrooms | $2,785,221 |
Scottsdale Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,731 | 2,573 | 2,367 | n/a | n/a |
Average Price | $1,602,076 | $1,557,773 | $1,542,789 | n/a | n/a |
Avg Price Change | +2.84% | +0.97% | n/a | n/a | n/a |
Median Price | $947,583 | $943,814 | $947,024 | n/a | n/a |
Med Price Change | +0.40% | -0.34% | n/a | n/a | n/a |
Avg Bedrooms | 2.97 beds | 2.96 beds | 2.96 beds | n/a | n/a |
Avg Bathrooms | 2.85 baths | 2.84 baths | 2.84 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 756 | $2,061,412 | 59 days |
Chaparral High School | 287 | $3,413,445 | 53 days |
Desert Mountain High School | 300 | $1,144,911 | 48 days |
Horizon High School | 261 | $1,125,958 | 49 days |
Saguaro High School | 255 | $802,317 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,684 | $1,615,358 | 54 days |
Distressed Homes | 7 | $730,685 | 46 days |
Multi-Million Dollar Homes | 1,266 | $2,787,411 | 55 days |
Newly Built Homes | 451 | $2,918,148 | 64 days |
Homes with a Pool | 1,162 | $2,262,581 | 52 days |
Reduced Price Homes | 185 | $1,208,819 | 51 days |