Mesa Market Report
$488,346
AVERAGE PRICE OF 1,515 HOMES$473,616
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,690,546
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$711,543
AVERAGE PRICE OF 233 NEWLY BUILT HOMES$791,372
AVERAGE PRICE OF 300 HOMES WITH A POOL$548,671
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
Average Price | $488,346 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $113,942 |
2 bedrooms | $259,770 |
3 bedrooms | $466,424 |
4 bedrooms | $665,626 |
5 bedrooms | $872,121 |
Mesa Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,635 | 1,841 | 1,970 | 2,102 | 2,012 |
Average Price | $479,045 | $464,606 | $460,553 | $470,039 | $478,129 |
Avg Price Change | +3.11% | +0.88% | -2.06% | -1.72% | -2.33% |
Median Price | $430,282 | $413,976 | $417,675 | $424,372 | $429,729 |
Med Price Change | +3.94% | -0.89% | -1.60% | -1.26% | -0.44% |
Avg Bedrooms | 3.05 beds | 2.99 beds | 2.98 beds | 3.01 beds | 3.05 beds |
Avg Bathrooms | 2.34 baths | 2.3 baths | 2.53 baths | 2.4 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 438 | $244,727 | 73 days |
Eastmark High School | 183 | $654,090 | 81 days |
Mesa High School | 100 | $443,263 | 39 days |
Red Mountain High School | 220 | $697,490 | 49 days |
Skyline High School | 141 | $429,961 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,515 | $488,346 | 63 days |
Distressed Homes | 6 | $473,616 | 48 days |
Multi-Million Dollar Homes | 73 | $1,690,546 | 89 days |
Newly Built Homes | 233 | $711,543 | 93 days |
Homes with a Pool | 300 | $791,372 | 55 days |
Reduced Price Homes | 58 | $548,671 | 68 days |