Gilbert Market Report
$811,266
AVERAGE PRICE OF 981 HOMES$505,885
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,919,939
AVERAGE PRICE OF 154 MULTI-MILLION DOLLAR HOMES$1,296,648
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$1,042,801
AVERAGE PRICE OF 377 HOMES WITH A POOL$733,473
AVERAGE PRICE OF 74 REDUCED PRICE HOMESAverage Home
| Average Price | $811,266 |
| Avg Bedrooms | 3.65 beds |
| Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
| 1 bedroom | $254,950 |
| 2 bedrooms | $475,047 |
| 3 bedrooms | $548,448 |
| 4 bedrooms | $827,669 |
| 5 bedrooms | $1,039,392 |
Gilbert Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 990 | 1,051 | 1,120 | 1,163 | 1,251 |
| Average Price | $784,862 | $783,506 | $793,712 | $782,849 | $788,166 |
| Avg Price Change | +0.17% | -1.30% | +1.39% | -0.68% | -0.45% |
| Median Price | $632,003 | $628,187 | $626,225 | $624,760 | $626,020 |
| Med Price Change | +0.61% | +0.31% | +0.23% | -0.20% | -0.98% |
| Avg Bedrooms | 3.66 beds | 3.68 beds | 3.71 beds | 3.7 beds | 3.71 beds |
| Avg Bathrooms | 2.87 baths | 2.84 baths | 2.85 baths | 2.87 baths | 2.89 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Williams Field High School | 163 | $731,178 | 83 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 981 | $811,266 | 78 days |
| Distressed Homes | 7 | $505,885 | 43 days |
| Multi-Million Dollar Homes | 154 | $1,919,939 | 97 days |
| Newly Built Homes | 46 | $1,296,648 | 119 days |
| Homes with a Pool | 377 | $1,042,801 | 76 days |
| Reduced Price Homes | 74 | $733,473 | 74 days |

